Multi-region expansion analysis β cost comparison, DynamoDB Global Tables setup, Lambda@Edge trade-offs, compliance matrix, and latency estimates.
π° Cost Comparison: us-east-1 vs eu-west-1
πΊπΈ us-east-1 β Current baseline
~$12β18/moπͺπΊ eu-west-1 β Replica estimate
~$16β24/moEstimates assume identical traffic profile. DynamoDB Global Tables adds ~$1.875 per million WCUs replicated. Actual billing depends on traffic pattern and AWS promotional pricing.
π DynamoDB Global Tables Setup
4 CLI commands to enable Global Tables replication to eu-west-1:
β Global Tables v2 requires streams. Repeat step 2β3 for all tables: eggs, ducklings, spaceducks, birth_certificates, connections, audit_log.
β‘ Lambda@Edge vs Regional Lambda Trade-offs
| Factor | Lambda@Edge | Regional Lambda (eu-west-1) |
|---|---|---|
| Execution location | CloudFront PoP (150+ locations) | Fixed AWS region |
| Cold start latency | Higher β no VPC, but per-PoP cold starts | Lower β warm pools per region |
| Max memory | 128 MB (viewer) / 10 GB (origin) | 10 GB |
| Max timeout | 5s (viewer) / 30s (origin) | 15 min |
| VPC access | β Not supported | β Full VPC support |
| DynamoDB access | Via API only (no SDK VPC endpoint) | Direct SDK + VPC endpoint |
| Pricing | $0.60/M requests + duration | Standard Lambda pricing |
| Best for Space Duck | Auth redirects, A/B testing, geo-routing | Beak API, peck protocol, data ops |
| Recommendation | Partial β edge routing only | Primary for Beak API |
π‘ Data Residency Compliance Matrix
| Regulation | Applies to | us-east-1 Only | eu-west-1 Replica | Notes |
|---|---|---|---|---|
| GDPR | EU users' personal data | β At risk | β Compliant | EU personal data must stay in EU (or explicit consent). Current us-east-1 may not satisfy Art. 44-49 SCCs without DPA. |
| CCPA | California residents | β OK | β OK | CCPA focuses on disclosure/deletion rights, not geographic storage. Both regions are acceptable. |
| APRA | Australian entities | β Review needed | β Review needed | CPS 234 requires risk assessment for offshore data. Neither us-east-1 nor eu-west-1 meets APRA's offshore notification threshold without a written risk acceptance. |
| ISO 27001 | All data | β AWS certified | β AWS certified | AWS eu-west-1 is ISO 27001:2022 certified. Operator must maintain their own controls. |
β± Estimated Latency Improvement
RTT estimates are typical values. Actual latency depends on user ISP, CloudFront PoP selection, and Lambda cold-start frequency. Beak API calls and peck protocol handshakes benefit most.